Mutual Fund Detail

← Back to Funds
ITI ELSS Tax Saver Fund

ITI ELSS Tax Saver Fund

Fund Overview

AUM (Fund size) ₹446 Cr
Exit load 0%
Lock-in Period 3 Years
Age 6 yrs 4 m since Jul 15, 2019
Benchmark NIFTY 500 TRI
Min. investment SIP: ₹3000 & Lumpsum: ₹10000
Expense ratio 2.28% as on Oct 31, 2025
Plan type Regular
Risk Very High
Short term capital gains (STCG) Returns taxed at 20% if you redeem before 1 year
Long term capital gains (LTCG) After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5%

Peer Comparison

Fund Name 1M 6M 1Y 3Y 5Y 10Y
ITI ELSS Tax Saver Fund 0.36% 5.56% 7.94% 20.39% 17.86% N.A.
HDFC ELSS Tax Saver Fund 0.1% 5.95% 12.19% 21.38% 23.9% 14.55%
SBI ELSS Tax Saver Fund 0.8% 4.88% 7.87% 23.94% 23.75% 15.15%
Parag Parikh ELSS Tax Saver Fund -1.37% 2.4% 8.2% 16.7% 19.91% 12.4%
DSP ELSS Tax Saver Fund 1.55% 4.73% 9.3% 20.1% 21.45% 16.29%
Franklin India ELSS Tax Saver Fund 1.01% 3.93% 7.26% 18.5% 20.86% 13.77%
Fund Name Std. deviation Beta Sharpe Sortino
ITI ELSS Tax Saver Fund 15.29 1.08 0.90 1.18
HDFC ELSS Tax Saver Fund 11.22 0.83 1.23 2.01
SBI ELSS Tax Saver Fund 13.06 0.95 1.21 1.97
Parag Parikh ELSS Tax Saver Fund 9.37 0.66 1.01 1.52
DSP ELSS Tax Saver Fund 13.12 0.96 0.94 1.83
Franklin India ELSS Tax Saver Fund 12.55 0.94 0.89 1.30
Fund Name AUM Fund Age Expense Ratio
ITI ELSS Tax Saver Fund 446 Cr 6 yrs 4 m 2.28%
HDFC ELSS Tax Saver Fund 17,194 Cr 29 yrs 11 m 1.7%
SBI ELSS Tax Saver Fund 31,783 Cr 18 yrs 6 m 1.57%
Parag Parikh ELSS Tax Saver Fund 5,791 Cr 6 yrs 4 m 1.72%
DSP ELSS Tax Saver Fund 17,241 Cr 18 yrs 11 m 1.62%
Franklin India ELSS Tax Saver Fund 6,788 Cr 26 yrs 7 m 1.8%