Mutual Fund Detail

← Back to Funds
Navi Aggressive Hybrid Fund

Navi Aggressive Hybrid Fund

Fund Overview

AUM (Fund size) ₹126 Cr
Exit load 0%
Lock-in Period Nil
Age 7 yrs 7 m since Apr 09, 2018
Benchmark CRISIL Hybrid 35+65 Aggressive Index
Min. investment SIP: ₹500 & Lumpsum: ₹1000
Expense ratio 2.27% as on Oct 31, 2025
Plan type Regular
Risk Very High
Short term capital gains (STCG) Returns taxed at 20% if you redeem before 1 year
Long term capital gains (LTCG) After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5%

Peer Comparison

Fund Name 1M 6M 1Y 3Y 5Y 10Y
Navi Aggressive Hybrid Fund 0.42% 5.77% 7.76% 13.09% 13.5% N.A.
ICICI Prudential Equity & Debt Fund 0.73% 6.68% 14.61% 19.58% 24.31% 16.22%
Edelweiss Aggressive Hybrid Fund 0.52% 4.91% 10.35% 17.2% 18.0% 13.05%
UTI Aggressive Hybrid Fund 1.56% 3.89% 8.02% 16.73% 18.46% 12.71%
Mahindra Manulife Aggressive Hybrid Fund 0.44% 4.64% 10.14% 16.88% 18.45% 10.83%
Franklin India Aggressive Hybrid Fund 0.67% 3.54% 7.68% 14.68% 15.6% 11.88%
Fund Name Std. deviation Beta Sharpe Sortino
Navi Aggressive Hybrid Fund 9.31 0.80 0.68 1.02
ICICI Prudential Equity & Debt Fund 8.97 0.76 1.31 2.10
Edelweiss Aggressive Hybrid Fund 9.66 0.86 1.03 1.49
UTI Aggressive Hybrid Fund 9.40 0.84 0.99 1.49
Mahindra Manulife Aggressive Hybrid Fund 10.00 0.89 0.97 1.56
Franklin India Aggressive Hybrid Fund 8.88 0.79 0.88 1.26
Fund Name AUM Fund Age Expense Ratio
Navi Aggressive Hybrid Fund 126 Cr 7 yrs 7 m 2.27%
ICICI Prudential Equity & Debt Fund 48,071 Cr 26 yrs 2 m 1.54%
Edelweiss Aggressive Hybrid Fund 3,317 Cr 16 yrs 3 m 1.87%
UTI Aggressive Hybrid Fund 6,596 Cr 30 yrs 10 m 1.86%
Mahindra Manulife Aggressive Hybrid Fund 1,970 Cr 6 yrs 4 m 2.01%
Franklin India Aggressive Hybrid Fund 2,355 Cr 26 yrs 2.04%