Mutual Fund Detail

← Back to Funds
Quantum Gold Savings Fund

Quantum Gold Savings Fund

Fund Overview

AUM (Fund size) ₹329 Cr
Exit load 0%
Lock-in Period Nil
Age 8 yrs 7 m since Apr 01, 2017
Benchmark Domestic Price of Gold
Min. investment SIP: ₹3000 & Lumpsum: ₹10000
Expense ratio 0.49% as on Oct 31, 2025
Plan type Regular
Risk High
Tax on your gains Profits are added to your income and taxed as per your slab rate

Peer Comparison

Fund Name 1M 6M 1Y 3Y 5Y 10Y
Quantum Gold Savings Fund 1.45% 27.77% 58.08% 31.06% 18.7% N.A.
Aditya Birla Sun Life Gold Fund 2.1% 28.62% 58.74% 31.06% 18.57% 16.18%
SBI Gold Fund 1.68% 27.91% 58.32% 30.98% 18.66% 15.73%
HDFC Gold ETF Fund of Fund 1.92% 27.49% 57.73% 30.89% 18.57% 15.61%
Axis Gold Fund 1.87% 27.29% 57.03% 30.88% 18.69% 15.62%
ICICI Prudential Regular Gold Savings Fund (FOF) 1.74% 27.57% 58.13% 30.95% 18.58% 15.48%
Fund Name Std. deviation Beta Sharpe Sortino
Quantum Gold Savings Fund 13.05 0.98 1.74 3.69
Aditya Birla Sun Life Gold Fund 12.67 0.94 1.76 4.15
SBI Gold Fund 13.14 0.98 1.73 3.73
HDFC Gold ETF Fund of Fund 13.04 0.98 1.72 3.76
Axis Gold Fund 12.82 0.96 1.75 3.58
ICICI Prudential Regular Gold Savings Fund (FOF) 13.23 0.99 1.70 3.63
Fund Name AUM Fund Age Expense Ratio
Quantum Gold Savings Fund 329 Cr 8 yrs 7 m 0.49%
Aditya Birla Sun Life Gold Fund 1,042 Cr 13 yrs 8 m 0.52%
SBI Gold Fund 8,457 Cr 14 yrs 3 m 0.35%
HDFC Gold ETF Fund of Fund 7,092 Cr 14 yrs 1 m 0.5%
Axis Gold Fund 1,800 Cr 14 yrs 1 m 0.5%
ICICI Prudential Regular Gold Savings Fund (FOF) 3,770 Cr 14 yrs 2 m 0.43%