Global Market

Global Market — Indices, Commodities & Currencies

Overview

US MARKETS

Name LTP Change Chg% High Low Prev. Close 52W High 52W Low YTD % Technical Rating
Dow Jones Futures 46,444.11 305.34 0.66 46,447.11 45,905.19 46,138.77 48,431.57 36,611.78 9.17 Bearish
S&P 500 6,642.19 24.87 0.38 6,689.75 6,603.50 6,617.32 6,920.34 4,835.04 12.93 Very Bearish
Nasdaq 22,562.95 130.10 0.58 22,821.24 22,385.22 22,432.85 24,019.99 14,784.03 16.87 Bearish

EUROPEAN MARKETS

Name LTP Change Chg% High Low Prev. Close 52W High 52W Low YTD % Technical Rating
FTSE 9,507.41 -44.89 -0.47 9,568.47 9,507.41 9,552.30 9,930.09 7,544.83 15.10 Bearish
CAC 7,953.77 -14.16 -0.18 8,005.75 7,919.36 7,967.93 8,314.23 6,763.76 7.57 Bearish
DAX 23,162.92 -17.61 -0.08 23,379.36 23,105.55 23,180.53 24,771.34 18,489.91 15.67 Very Bearish

ASIAN MARKETS

Name LTP Change Chg% High Low Prev. Close 52W High 52W Low YTD % Technical Rating
GIFT NIFTY 26,163.50 110.50 0.42 26,168.00 26,064.00 26,053.00 26,342.50 21,827.00 9.58 --
Nikkei 225 49,920.00 1,382.30 2.77 50,574.82 49,113.39 48,537.70 52,636.87 30,792.74 27.00 Bullish
Straits Times 4,510.98 5.76 0.13 4,526.93 4,504.00 4,505.22 4,575.91 3,393.69 19.10 Very Bullish
Hang Seng 25,748.00 -82.65 -0.32 26,046.76 25,692.00 25,830.65 27,381.84 18,671.49 28.36 Bearish
Taiwan Weighted 27,426.36 846.24 3.09 27,493.63 27,183.03 26,580.12 28,489.76 18,418.20 20.12 Bullish
KOSPI 4,004.85 75.34 1.88 4,059.37 4,001.31 3,929.51 4,122.09 2,360.51 66.81 Bullish
SET Composite 1,291.42 19.25 1.49 1,294.45 1,278.44 1,272.17 1,457.71 1,066.02 -6.41 Bullish
Jakarta Composite 8,467.13 60.55 0.72 8,491.43 8,439.64 8,406.58 8,491.43 5,882.61 19.59 Very Bullish
Shanghai Composite 3,930.43 -16.31 -0.41 3,967.97 3,927.51 3,946.74 4,034.08 3,040.69 17.26 Bullish
Technical

US MARKETS

Name LTP SMA50 SMA200% RSI(14) MACD(12,26,9) Stochastic (20,3) CCI(20) ROC(20) ATR(14) ADX(14) Technical Rating
Dow Jones Futures 46,436.12 46,654.70 43,882.87 40.76 14.24 10.14 -174.76 -0.90 546.25 18.76 Bearish
S&P 500 6,642.19 6,712.10 6,157.83 41.95 -7.40 20.94 -137.76 -0.79 83.17 18.01 Very Bearish
Nasdaq 22,562.95 22,877.82 20,219.61 42.08 -49.06 18.62 -120.49 -0.77 404.28 18.26 Bearish

EUROPEAN MARKETS

Name LTP SMA50 SMA200% RSI(14) MACD(12,26,9) Stochastic (20,3) CCI(20) ROC(20) ATR(14) ADX(14) Technical Rating
FTSE 9,507.41 9,501.78 8,963.86 41.53 41.40 1.15 -168.45 -0.05 91.87 24.82 Bearish
CAC 7,953.77 8,026.68 7,857.85 42.12 3.08 16.15 -124.10 -2.84 102.69 14.54 Bearish
DAX 23,162.92 23,972.37 23,195.00 35.64 -162.62 7.83 -200.59 -3.97 320.75 16.09 Very Bearish

ASIAN MARKETS

Name LTP SMA50 SMA200% RSI(14) MACD(12,26,9) Stochastic (20,3) CCI(20) ROC(20) ATR(14) ADX(14) Technical Rating
GIFT NIFTY 26,164.00 -- -- -- -- -- -- -- -- -- --
Nikkei 225 49,920.00 47,893.34 40,975.00 52.58 473.32 38.27 -48.49 1.24 1,024.82 22.58 Bullish
Straits Times 4,510.93 4,406.46 4,086.37 59.57 38.02 69.85 50.52 2.23 35.79 24.03 Very Bullish
Hang Seng 25,743.00 26,311.74 24,218.88 42.66 -9.78 16.24 -104.40 -0.04 415.00 12.57 Bearish
Taiwan Weighted 27,426.36 26,619.71 23,395.00 51.76 118.28 96.27 162.59 -0.95 21,001.08 6.29 Bullish
KOSPI 4,004.85 3,691.02 3,004.70 54.37 88.42 97.16 134.22 3.12 2,961.20 5.97 Bullish
SET Composite 1,291.42 1,290.49 1,227.68 50.51 -3.08 97.72 131.21 0.54 958.22 5.68 Bullish
Jakarta Composite 8,468.55 8,178.39 7,330.38 64.69 80.73 97.20 112.11 2.44 101.73 10.07 Very Bullish
Shanghai Composite 3,929.91 3,909.30 3,548.14 47.41 15.28 13.57 -101.95 0.39 39.75 11.72 Bullish
Performance

US MARKETS

Name LTP YTD(%) 1 Week(%) 1 Month(%) 3 Months(%) 6 Months(%) 1 Year(%) 2 Years(%) 3 Years(%) 5 Years(%)
Dow Jones Futures 46,436.12 9.15 -2.15 -0.58 3.33 8.81 7.02 32.10 37.42 58.68
S&P 500 6,642.19 12.93 -1.41 -1.38 3.85 11.81 12.25 46.07 67.76 86.71
Nasdaq 22,562.95 16.87 -1.29 -1.86 6.57 17.87 19.01 57.95 102.29 90.32

EUROPEAN MARKETS

Name LTP YTD(%) 1 Week(%) 1 Month(%) 3 Months(%) 6 Months(%) 1 Year(%) 2 Years(%) 3 Years(%) 5 Years(%)
FTSE 9,507.41 15.10 -4.08 1.10 3.46 9.29 17.39 26.83 28.88 50.09
CAC 7,953.77 7.57 -3.49 -3.07 -0.32 0.89 10.02 9.75 19.89 45.28
DAX 23,162.92 15.67 -5.00 -4.52 -5.16 -3.23 21.52 45.67 61.08 77.00

ASIAN MARKETS

Name LTP YTD(%) 1 Week(%) 1 Month(%) 3 Months(%) 6 Months(%) 1 Year(%) 2 Years(%) 3 Years(%) 5 Years(%)
GIFT NIFTY 26,164.00 9.58 1.16 0.59 4.38 5.49 10.53 32.53 43.78 51.39
Nikkei 225 49,920.00 27.00 -2.24 1.49 14.64 33.12 29.95 49.51 78.78 94.74
Straits Times 4,512.02 19.13 -1.40 4.23 6.93 16.21 20.52 45.01 37.89 60.40
Hang Seng 25,727.00 28.25 -4.97 -0.60 2.23 8.64 30.56 44.71 42.99 -2.74
Taiwan Weighted 27,426.36 20.12 -1.86 -0.95 12.62 27.42 20.03 59.36 89.81 99.87
KOSPI 4,004.85 66.81 -3.51 4.98 27.08 53.83 61.77 60.76 65.52 57.21
SET Composite 1,291.42 -6.41 0.51 0.54 4.50 8.79 -11.55 -9.02 -20.23 -5.70
Jakarta Composite 8,469.40 19.63 1.16 4.70 6.62 19.38 17.95 21.08 19.59 52.01
Shanghai Composite 3,927.93 17.19 -2.52 1.66 4.29 16.19 16.63 28.02 26.82 16.29
Pivot Level

US MARKETS

Timestamp Name LTP Pivot Point R1 R2 R3 S1 S2 S3
2026-02-27 13:37:43 Dow Jones Futures 46,436.12 46,129.42 46,345.24 46,598.74 46,814.56 45,875.92 45,660.10 45,406.60
2026-02-27 13:37:43 S&P 500 6,642.19 6,619.42 6,664.53 6,711.73 6,756.84 6,572.22 6,527.11 6,479.91
2026-02-27 13:37:43 Nasdaq 22,562.95 22,439.00 22,646.86 22,850.87 23,058.73 22,234.99 22,027.14 21,823.13

EUROPEAN MARKETS

Timestamp Name LTP Pivot Point R1 R2 R3 S1 S2 S3
2026-02-27 13:37:43 FTSE 9,507.41 9,579.89 9,648.05 9,743.80 9,811.96 9,484.14 9,415.98 9,320.23
2026-02-27 13:37:43 CAC 7,953.77 7,975.17 8,025.27 8,082.62 8,132.72 7,917.82 7,867.72 7,810.37
2026-02-27 13:37:43 DAX 23,162.92 23,208.22 23,331.06 23,481.59 23,604.43 23,057.69 22,934.85 22,784.32

ASIAN MARKETS

Timestamp Name LTP Pivot Point R1 R2 R3 S1 S2 S3
2026-02-27 13:37:43 GIFT NIFTY 26,164.00 -- -- -- -- -- -- --
2026-02-27 13:37:43 Nikkei 225 49,920.00 48,620.04 49,004.77 49,471.85 49,856.58 48,152.96 47,768.23 47,301.15
2026-02-27 13:37:43 Straits Times 4,510.93 4,506.10 4,518.84 4,532.46 4,545.20 4,492.48 4,479.74 4,466.12
2026-02-27 13:37:43 Hang Seng 25,743.00 25,872.70 26,003.32 26,176.00 26,306.62 25,700.02 25,569.40 25,396.72
2026-02-27 13:37:43 Taiwan Weighted 27,426.36 8,860.04 17,720.08 8,860.04 17,720.08 17,720.08 8,860.04 17,720.08
2026-02-27 13:37:43 KOSPI 4,004.85 1,309.84 2,619.67 1,309.84 2,619.67 2,619.67 1,309.84 2,619.67
2026-02-27 13:37:43 SET Composite 1,291.42 424.06 848.11 424.06 848.11 848.11 424.06 848.11
2026-02-27 13:37:43 Jakarta Composite 8,468.55 8,402.93 8,430.28 8,453.98 8,481.33 8,379.23 8,351.88 8,328.18
2026-02-27 13:37:43 Shanghai Composite 3,929.91 3,945.62 3,961.17 3,975.60 3,991.15 3,931.19 3,915.64 3,901.21

COMMODITIES

Track commodities like crude oil, Brent, and gold with simple price, change, and percent columns plus a clear technical stance, so you can compare contracts and read the day’s tone.

Overview
Name LTP($) Change Chg% Technical Rating
Brent Crude CFD 63.65 0.14 0.22 Very Bearish
Gold CFD 4,067.15 -11.20 -0.27 Bullish
Crude Oil CFD 59.37 0.12 0.20 Very Bearish
Technical
Name LTP($) SMA50 SMA200 RSI(14) MACD(12,26,9) Stochastic(20,3) CCI(20) ROC(20) ATR(14) ADX(14) Technical Rating
Brent Crude CFD 67.29 68.11 70.22 48.19 -0.31 51.67 7.18 1.65 1.34 12.06 Neutral
Gold CFD 3.00 3.00 3.00 74.66 76.76 89.23 87.39 9.01 42.01 37.30 Very Bullish
Crude Oil CFD 63.01 65.04 67.11 45.02 -0.59 34.80 -37.73 -0.30 1.40 14.10 Very Bearish
Performance
Timestamp Name LTP($) YTD(%) 1 Week(%) 1 Month(%) 3 Months(%) 6 Months(%) 1 Year(%) 2 Years(%) 3 Years(%) 5 Years(%)
2026-02-27 13:37:43 Brent Crude CFD 63.65 -14.91 1.02 4.33 -4.77 -2.65 -12.58 -22.68 -27.36 41.57
2026-02-27 13:37:43 Gold CFD 4.00 54.98 -2.48 -6.67 21.58 23.60 53.35 105.70 132.44 117.44
2026-02-27 13:37:43 Crude Oil CFD 59.37 -17.39 1.16 4.12 -5.33 -4.29 -13.64 -23.72 -25.89 40.85
Pivot Level
Timestamp Name LTP($) Pivot Point R1 R2 R3 S1 S2 S3
2026-02-27 13:37:43 Brent Crude CFD 63.65 63.36 63.83 64.16 64.63 63.03 62.56 62.23
2026-02-27 13:37:43 Gold CFD 4.00 4.00 4.00 4.00 4.00 4.00 4.00 3.00
2026-02-27 13:37:43 Crude Oil CFD 59.37 59.11 59.57 59.88 60.34 58.80 58.34 58.03

CURRENCIES

Track major currency pairs like USD/INR, EUR/USD, and USD/JPY with last traded price, daily change, highs, lows, and previous close so you can compare moves and read forex trends easily.

Overview
Name LTP($) Change Chg% High Low Open Prev. Close
Dollar Index CFD 97.5500 0.0000 0.00 97.7000 97.5400 97.6400 97.5500
USD/INR 88.2125 -0.0675 -0.08 88.3025 88.1925 88.2600 88.2800
GBP/INR 119.8075 0.2207 0.18 119.8075 119.6418 119.7173 119.5868
EUR/INR 103.5365 0.0517 0.05 103.5907 103.4186 103.5364 103.4848
JPY/INR 0.5983 0.0018 0.30 0.5991 0.5975 0.5980 0.5965
CNY/INR 12.3826 -0.0084 -0.07 12.3990 12.3810 12.3900 12.3910
USD/JPY 147.4490 -0.2310 -0.16 147.7790 147.3420 147.7800 147.6800
EUR/USD 1.1737 0.0003 0.03 1.1738 1.1716 1.1737 1.1734
USD/CNY 7.1235 -0.0015 -0.02 7.1245 7.1200 7.1238 7.1250

BONDS

Track government bond benchmarks by yield, daily change, highs, lows, and 52-week ranges, then compare countries and maturities to understand interest-rate trends more clearly.

Overview
Name Yield(%) Change Chg% High Low Open Prev Close 52W high 52W low YTD(%)
India 5Y CFD 6.22 0.01 0.16 6.22 6.21 6.22 6.21 6.94 5.80 -9.12
India 10Y CFD 6.53 0.00 0.03 6.53 6.53 6.53 6.53 6.90 6.15 -3.87
India 30Y CFD 7.27 -0.01 -0.07 7.29 7.27 7.29 7.28 7.34 6.74 1.62
United States 10Y CFD 4.14 0.00 0.05 4.16 4.14 4.15 4.14 4.81 3.87 -9.44
China 10Y CFD 1.81 -0.01 -0.33 1.81 1.81 1.81 1.82 2.10 1.59 7.36
Japan 10Y CFD 1.82 0.05 2.68 1.84 1.77 1.80 1.77 1.84 1.03 66.27
United Kingdom 10Y CFD 4.60 0.00 0.00 4.63 4.54 4.56 4.60 4.91 4.19 0.68
Germany 10Y CFD 2.73 0.02 0.56 2.73 2.73 2.71 2.71 2.94 2.03 15.39
France 10Y CFD 3.46 0.00 -0.08 3.47 3.43 3.46 3.46 3.63 2.84 8.36
Italy 10Y CFD 3.46 -0.01 -0.23 3.47 3.42 3.47 3.46 4.00 3.16 -1.79
South Africa 10Y CFD 8.67 0.01 0.06 8.68 8.66 8.65 8.67 11.28 8.58 -4.04
Canada 10Y CFD 3.26 0.01 0.15 3.27 3.22 3.27 3.26 3.63 2.80 0.34
Brazil 10Y CFD 13.71 0.02 0.17 13.71 13.71 13.71 13.69 15.55 12.78 -9.49
Russia 10Y CFD 14.38 0.00 0.00 14.38 14.38 14.38 14.38 16.63 13.30 -5.52
Australia 10Y CFD 4.47 0.03 0.63 4.48 4.42 4.47 4.44 4.78 4.04 1.29
South Korea 10Y CFD 3.31 0.02 0.67 3.31 3.27 3.29 3.29 3.36 2.55 14.83
Mexico 10Y CFD 8.73 -0.03 -0.34 8.76 8.73 8.76 8.76 10.87 8.49 -19.41
Indonesia 10Y CFD 6.14 0.00 0.02 6.14 6.12 6.14 6.14 7.41 5.92 -12.53
Performance
Timestamp Name Yield(%) YTD(%) 1 Week(%) 1 Month(%) 3 Months(%) 6 Months(%) 1 Year(%) 2 Years(%) 3 Years(%) 5 Years(%)
2025-10-31 05:27:10 India 5Y CFD 6.34 -7.37 1.39 -1.20 5.53 -5.49 -7.03 -11.61 -11.26 16.94
2025-10-31 05:27:10 India 10Y CFD 6.48 -4.56 0.25 0.39 1.92 -3.97 -4.48 -9.61 -8.79 7.44
2025-10-31 05:27:10 India 30Y CFD 7.22 0.89 0.92 0.35 2.31 0.88 2.08 -1.93 -1.88 8.31
2025-10-31 05:27:10 United States 10Y CFD 4.08 -10.90 0.84 -5.65 -7.47 -5.56 11.48 -5.98 17.87 500.53
2025-10-31 05:27:10 China 10Y CFD 1.87 10.74 4.77 7.24 10.87 -1.69 -11.02 -30.06 -30.01 -40.46
2025-10-31 05:27:10 Japan 10Y CFD 1.60 46.44 2.17 2.32 14.26 4.84 89.41 127.23 525.78 14.00
2025-10-31 05:27:10 United Kingdom 10Y CFD 4.66 2.04 1.13 -0.83 2.28 -0.29 23.71 6.83 47.22 2.00
2025-10-31 05:27:10 Germany 10Y CFD 2.70 14.28 2.30 -2.85 6.44 -6.04 25.61 0.87 55.05 -661.21
2025-10-31 05:27:10 France 10Y CFD 3.50 9.52 2.61 0.88 7.43 -1.92 23.17 8.47 52.22 -1.00
2025-10-31 05:27:10 Italy 10Y CFD 3.53 0.28 0.88 -2.49 1.22 -10.43 0.43 -21.53 -12.43 255.75
2025-10-31 05:27:10 South Africa 10Y CFD 9.30 2.93 -2.46 -2.97 -8.28 -12.31 4.32 -11.22 -9.66 1.09
2025-10-31 05:27:10 Canada 10Y CFD 3.19 -1.91 -2.39 -6.34 -5.54 3.81 9.74 -13.53 -0.22 485.14
2025-10-31 05:27:10 Brazil 10Y CFD 13.80 -8.90 -1.01 0.07 -1.78 -6.97 15.17 23.12 15.17 94.05
2025-10-31 05:27:10 Russia 10Y CFD 13.97 -8.21 2.19 1.45 -6.74 -6.30 -9.75 12.21 47.05 125.32
2025-10-31 05:27:10 Australia 10Y CFD 4.28 -3.06 0.66 0.14 2.42 -4.68 10.49 2.76 15.65 392.29
2025-10-31 05:27:10 South Korea 10Y CFD 2.82 -2.12 -1.12 1.00 -0.04 0.32 -3.69 -28.23 -25.64 87.43
2025-10-31 05:27:10 Mexico 10Y CFD 8.56 -20.95 -1.83 -4.36 -8.31 -13.28 -10.67 -10.83 -5.16 50.51
2025-10-31 05:27:10 Indonesia 10Y CFD 6.32 -9.97 -1.56 -1.08 -5.53 -9.20 -3.64 -5.54 -11.83 -8.55

Indian ADR

Track Indian companies listed abroad with timestamp, price, daily change, highs, lows, and previous close so you can compare ADR moves and see how they link back to the Indian market.

Overview
Timestamp Name LTP($) Change Chg% High Low Open Prev. Close
2026-02-27 13:37:43 Axis Bank ADR 70.50 -0.30 -0.42 70.80 70.40 70.50 70.80
2026-02-27 13:37:43 Azure Power Global 1.69 0.00 0.00 0.00 0.00 1.73 1.69
2026-02-27 13:37:43 Dr Reddy ADR 14.05 0.03 0.21 14.10 14.00 14.03 14.02
2026-02-27 13:37:43 Eros STX Global Corporation 0.00 -0.01 -100.00 0.00 0.00 0.00 0.01
2026-02-27 13:37:43 Genpact Limited 43.92 0.12 0.27 44.21 43.61 43.69 43.80
2026-02-27 13:37:43 HDFC Bank ADR 36.46 -0.67 -1.80 37.12 36.43 37.01 37.13
2026-02-27 13:37:43 ICICI Bank ADR 31.13 -0.10 -0.32 31.32 31.07 31.25 31.23
2026-02-27 13:37:43 Infosys ADR 17.31 0.36 2.12 17.37 17.23 17.29 16.95
2026-02-27 13:37:43 MakeMyTrip 73.60 -0.22 -0.30 74.17 72.40 73.84 73.82
2026-02-27 13:37:43 SIFY TECH 11.40 -0.66 -5.47 12.25 11.00 12.11 12.06
2026-02-27 13:37:43 Wipro ADR 2.69 0.06 2.28 2.71 2.65 2.66 2.63
2026-02-27 13:37:43 WNS Holdings 76.48 0.00 0.00 0.00 0.00 76.40 76.48
2026-02-27 13:37:43 Yatra Online 1.71 0.14 8.92 1.71 1.59 1.65 1.57